Our Verdicts and Settlements ($100,000 or more)
| Type of Case | Recovered Amount |
| Motorcycle Accident | $3,000,000 |
| Aviation Accident | $3,200,000 |
| Tractor Trailer Accident | $2,450.000 |
| Tractor Trailer Accident | $2,000,000 |
| Tractor Trailer Accident | $2,000,000 |
| Motor Vehicle Accident | $1,800,000 |
| Medical Malpractice | $1,500,000 |
| Business Litigation | $1,400,000 |
| Medical Malpractice | $1,400,000 |
| Tractor Trailer Accident | $1,200,000 |
| Motorcycle Accident | $1,200,000 |
| Insurance Bad Faith | $1,025,000 |
| Tractor Trailer Accident | $1,000,000 |
| Medical Malpractice | $1,000,000 |
| Motor Vehicle Accident | $1,000,000 |
| Motor Vehicle Accident | $1,000,000 |
| Tractor Trailer Accident | $1,000,000 |
| Motor Vehicle Accident | $1,000,000 |
| Commercial Dispute | $884,000 |
| Motor Vehicle Accident | $800,000 |
| Medical Malpractice | $750,000 |
| Nursing Home Malpractice | $725,000 |
| Tractor Trailer Accident | $650,000 |
| Nursing Home Negligence | $625,000 |
| Tractor Trailer Accident | $600,000 |
| Motor Vehicle Accident | $573,000 |
| Water Skiing Accident | $550,000 |
| Motor Vehicle Accident | $540,000 |
| Nursing Home Malpractice | $450,000 |
| Motorcycle Accident | $350,000 |
| Motor Vehicle Accident | $350,000 |
| Slip and Fall Accident | $325,000 |
| Nursing Home Negligence | $300,000 |
| Motor Vehicle Accident | $250,000 |
| Motor Vehicle Accident | $230,000 |
| Motor Vehicle Accident | $210,000 |
| Medical Malpractice | $200,000 |
| Motor Vehicle Accident | $200,000 |
| Motor Vehicle Accident | $200,000 |
| Motor Vehicle Accident | $200,000 |
| Motor Vehicle Accident | $200,000 |
| Medical Malpractice | $185,000 |
| Motor Vehicle Accident | $183,998 |
| Premises Liability | $180,000 |
| Motorcycle Accident | $150,000 |
| Tractor Trailer Accident | $150,000 |
| Motor Vehicle Accident | $125,000 |
| Motor Vehicle Accident | $125,000 |
| Motor Vehicle Accident | $125,000 |
| Motor Vehicle Accident | $109,000 |
| Motor Vehicle Accident | $100,000 |
| Motor Vehicle Accident | $100,000 |
| Products Liability | $100,000 |
This outline only represents cases in which verdict or settlement was $100,000 or more. Most recoveries are less than $100,000. These results are no indication as to future success and/or recovery